Wednesday, 7 October 2020

The 10 Brisbane suburbs to watch if you’re looking to buy

Queensland suburbs are set to skyrocket in value according to new real estate data researched exclusively for 9News.
Data compiled by Select Residential Property (SRP) shows house prices in growth areas are expected to rise by more than 20 per cent. In dozens of suburbs prices are about to boom.
“Brisbane is heating up all on its own, regardless of the end of the pandemic, it was looking hot to begin with and it’s even hotter now,” Jeremy Sheppard, SRP’s research director said.
New data from SRP, predicting median prices through to 2023 shows the top five growth suburbs in Brisbane include Carina Heights, Mount Gravatt, Mansfield, Chapel Hill and Graceville.
Brisbane’s most affordable growth suburb is Keppera where the current median of $547,000 is expected to grow around 7 per cent per year to more than $700,000 in three years’ time.
Topping the growth list, the median at Carina Heights is $698,000.
Scroll down to see where your south-east Queensland suburb falls on the list.
Top 10 Brisbane suburbs
Original and renovated homes are in high demand.
Suburb P.code Current median Growth % forecast 1 year New median year 1 Growth % forecast 2 years New median year 2 Growth % forecast 3 years New median year 3
CARINA HEIGHTS 4152 $ 697,569 7.3 $ 748,492 15 $ 802,204 24 $ 864,288
MOUNT GRAVATT 4122 $ 670,616 7.1 $ 718,230 15 $ 768,526 23 $ 826,870
MANSFIELD 4122 $ 700,479 7.1 $ 750,213 15 $ 802,749 23 $ 863,691
CHAPEL HILL 4069 $ 847,446 7.1 $ 907,615 15 $ 971,173 23 $ 1,044,901
GRACEVILLE 4075 $ 934,034 7.0 $ 999,416 14 $ 1,067,601 23 $ 1,146,060
KEPERRA 4054 $ 574,213 6.8 $ 613,259 14 $ 654,029 22 $ 701,114
STAFFORD 4053 $ 650,717 6.8 $ 694,966 14 $ 741,167 22 $ 794,525
SALISBURY 4107 $ 600,800 6.8 $ 641,654 14 $ 684,311 22 $ 733,577
ALDERLEY 4051 $ 847,637 6.8 $ 905,276 14 $ 965,459 22 $ 1,034,965
BELMONT 4153 $ 717,229 6.8 $ 766,001 14 $ 816,924 22 $ 875,737
“Buyers are drawn to the big blocks with wide frontages, and they can do a lot to the dwellings,” Craig Loudon from Tobin Real Estate said.
Demand is also up at Carrara on the Gold Coast.
“All of our houses within the first week (have sold) for over the asking price, and we’ve had so much demand from the buyers, we’re actually selling a fair few properties off market,” Tayla McCarthy from @Realty said.

Across the broader south-east

Gold Coast – Tweed
Suburb P.code Current median Growth % forecast 1 year New median year 1 Growth % forecast 2 years New median year 2 Growth % forecast 3 years New median year 3
BILAMBIL HEIGHTS 2486 $ 589,806 7.0 $ 631,092 14 $ 674,738 23 $ 725,461
MIAMI 4220 $ 802,988 6.5 $ 855,182 13 $ 909,785 21 $ 973,221
ELANORA 4221 $ 723,275 6.3 $ 768,841 13 $ 817,301 21 $ 872,993
BURLEIGH WATERS 4220 $ 849,232 6.1 $ 901,035 13 $ 956,235 20 $ 1,019,928
TWEED HEADS WEST 2485 $ 590,890 5.8 $ 625,162 12 $ 661,797 19 $ 704,341
Ipswich
OXLEY 4075 $ 576,783 5.1 $ 606,199 11 $ 637,922 17 $ 674,259
DARRA 4076 $ 431,523 4.6 $ 451,373 10 $ 472,518 15 $ 497,546
KARALEE 4306 $ 567,730 4.2 $ 591,575 9 $ 618,258 14 $ 648,915
SUMNER 4074 $ 496,418 4.0 $ 516,275 9 $ 538,614 14 $ 564,427
GAILES 4300 $ 274,186 3.9 $ 284,879 8 $ 296,669 13 $ 310,379
Logan-Beaudesert
DAISY HILL 4127 $ 512,317 4.9 $ 537,421 10 $ 564,573 16 $ 596,337
SLACKS CREEK 4127 $ 330,902 4.7 $ 346,454 10 $ 363,661 16 $ 383,515
BETHANIA 4205 $ 354,327 4.2 $ 369,209 9 $ 385,862 14 $ 404,996
LOGANHOLME 4129 $ 414,966 4.2 $ 432,395 9 $ 451,898 14 $ 474,306
CEDAR GROVE 4285 $ 488,371 3.7 $ 506,441 8 $ 526,464 13 $ 550,394
Moreton Bay – South
FERNY HILLS 4055 $ 579,696 6 $ 614,478 12.3 $ 650,999 19.6 $ 693,316
EVERTON HILLS 4053 $ 588,391 6 $ 623,694 12.3 $ 660,763 19.6 $ 703,716
ARANA HILLS 4054 $ 570,973 5.1 $ 600,093 10.6 $ 631,496 16.9 $ 667,467
BUNYA 4055 $ 866,513 5.1 $ 910,705 10.6 $ 958,363 16.9 $ 1,012,954
STRATHPINE 4500 $ 428,443 4.9 $ 449,437 10.2 $ 472,144 16.4 $ 498,708

This article is republished from 9news.com.au under a Creative Commons license. Read the original article



from Queensland Property Investor https://ift.tt/34v9afb
via IFTTT

QLD island property listed for less than house in parts of Logan

This spectacular island property off Far North Queensland has two houses, a beach hut and views to rival the Maldives. But this one w...